General information
Semester | WS 2018/19 |
Current number of participants | 75 |
Home institute | Informatik |
Courses type | Lecture in category Teaching |
First date | Fri , 12.10.2018 09:00 - 18:00 |
Semester | WS 2018/19 |
Current number of participants | 75 |
Home institute | Informatik |
Courses type | Lecture in category Teaching |
First date | Fri , 12.10.2018 09:00 - 18:00 |
0 |
Friday. 12.10.18 09:00 - 18:00 Friday. 26.10.18, Friday. 16.11.18, Friday. 30.11.18 09:00 - 12:00 Friday. 07.12.18, Friday. 14.12.18 09:00 - 17:00 |
(Aula) | Saturday. 09.02.19 10:00 - 14:00 |